Numbers:
| 5EMA(M) | : | 145.2 |
| High(D) | : | 144.25 |
| Open(D) | : | 143.5 |
| HEMA(D) | : | 141.13 |
| 50SMA(D) | : | 140.91 |
| 5EMA(W) | : | 139.54 |
| CloseVal(Adj) | : | 137.85 |
| 5EMA | : | 137.76 |
| CloseVal | : | 137.6 |
| UB(D) | : | 137.49 |
| 21HrSMA | : | 137.39 |
| WMA(D) | : | 136.75 |
| 34HrSMA | : | 136.39 |
| LB(D) | : | 136.34 |
| 15SMA(D) | : | 135.79 |
| LEMA(D) | : | 133.66 |
| Low(D) | : | 133 |
Day Chart:
1) Covered full range: LEMA to HEMA+2
2) [LB,UB] is subset of day range.
3) Closed above LEMA, 21HrSMA, 34HrSma, 5EMA(D)
4) Closed below 5EMA(W), 5EMA(M), 50SMA(D)
Pivots:
Weekly:
Weekly:
WR2 =
WR1 =
WP =
WS1 =
WS2 =
images:





No comments:
Post a Comment