Observations:
Shot at D (DLF1: 146.40) and exit at E - Weekly Pivot (143.2). If DLF1 opens above 146.80, then diagonal requires re-labeling.
Numbers:
- Last two days DLF1 made low of same 143.2.
- From min charts, looks like price is moving in a diagonal. (Barier triangle with base on Weekly pivot)
Shot at D (DLF1: 146.40) and exit at E - Weekly Pivot (143.2). If DLF1 opens above 146.80, then diagonal requires re-labeling.
Numbers:
| High(D) | : | 147.9 |
| 5EMA(M) | : | 147.72 |
| HEMA(D) | : | 146.74 |
| Open(D) | : | 146.2 |
| 21HrSMA | : | 145.93 |
| CloseVal(Adj) | : | 145.65 |
| CloseVal | : | 145.15 |
| 5EMA(D) | : | 143.64 |
| UB(D) | : | 143.64 |
| 34HrSMA | : | 143.44 |
| Low(D) | : | 143.2 |
| 5EMA(W) | : | 142.94 |
| 50SMA(D) | : | 142.82 |
| LB(D) | : | 141.33 |
| WMA(D) | : | 140.55 |
| LEMA(D) | : | 140.55 |
| 15SMA(D) | : | 139.09 |
Weekly Pivots:
| R2(W) | : | 162.78 |
| R1(W) | : | 154.55 |
| Piv(W) | : | 143.68 |
| S1(W) | : | 135.36 |
| S2(W) | : | 124.4 |
Images:





