Numbers:
| 5EMA(M) | : | 143.67 |
| 50SMA(D) | : | 141.46 |
| HEMA(D) | : | 139.31 |
| High(D) | : | 137.45 |
| 5EMA(W) | : | 137.42 |
| UB(D) | : | 137.35 |
| Open(D) | : | 137.1 |
| 34HrSMA | : | 136.6 |
| WMA(D) | : | 136.47 |
| LB(D) | : | 136.46 |
| 21HrSMA | : | 136.41 |
| 15SMA(D) | : | 136.06 |
| 5EMA(D) | : | 135.93 |
| LEMA(D) | : | 133.62 |
| CloseVal(Adj) | : | 133.25 |
| CloseVal | : | 133 |
| Low(D) | : | 132.3 |
Weekly Constants:
| R2(W) | : | 150.48 |
| R1(W) | : | 144 |
| Piv(W) | : | 137.94 |
| S1(W) | : | 131.37 |
| S2(W) | : | 125.17 |
New Signals:
1hr Ch:
1) bearish cross over: 21hrSMA & 34hrSMA (last candle of the day)
Note: Went above 5EMA(W) and UB(D) briefly. Is this to be taken as warning of fourth-coming up-move?
Existing Signals:
MACD: Both week & Day are BUY; Hour & Month are in Sell





No comments:
Post a Comment