Numbers:
| 5EMA(M) | : | 144.85 |
| 50SMA(D) | : | 141.28 |
| HEMA(D) | : | 140.24 |
| 5EMA(W) | : | 138.6 |
| High(D) | : | 138.45 |
| 21HrSMA | : | 138.36 |
| UB(D) | : | 137.7 |
| Open(D) | : | 137.6 |
| 5EMA | : | 137.41 |
| WMA(D) | : | 136.87 |
| 34HrSMA | : | 136.66 |
| LB(D) | : | 136.6 |
| CloseVal | : | 136.55 |
| CloseVal(Adj) | : | 136.5 |
| 15SMA(D) | : | 136.11 |
| Low(D) | : | 135.5 |
| LEMA(D) | : | 134.28 |
Weekly Constants:
| R2(W) | : | 150.48 |
| R1(W) | : | 144 |
| Piv(W) | : | 137.94 |
| S1(W) | : | 131.37 |
| S2(W) | : | 125.17 |





No comments:
Post a Comment